0
YOUR CART
Manufacturer | ||
Brand | Adata | |
Details | ||
Capacity | 256GB | |
Interface | SATA 6Gb/s | |
Form Factor | 2.5" | |
Performance | ||
Max Sequential Read | Up to 550 | |
Max Sequential Write | 520MB/s | |
Environmental | ||
Operating Temperature | 0°C - 70°C | |
Shock Resistance | 1500G/0.5ms | |
Dimensions & Weight | ||
Height | 7mm | |
Width | 69.85 | |
Depth | 100.45 | |
Warranty | ||
Warranty | 03 years |
3D NAND Flash, it provides higher storage capacity, efficiency, and reliability than 2D NAND. What’s more, it features intelligent SLC Caching to achieve read/write performance of 550/520MB per second. All SU750 models provide high TBW (Total Bytes Written), meaning the number of times an SSD can write its entire capacity in one lifespan. The SU750’s TBW rating outranks many comparable models, indicating a longer-lasting SSD.
Get specific details about this product from customers who own it.