0
YOUR CART
Basic | ||
Brand | Apple | |
Model | Apple iPhone 7 | |
Announcement | 2016, September 07 | |
Launch Date | Available. Released 2016, September 16 | |
Body | ||
Body Dimensions | Dimensions 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Weight | 138 g (4.87 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM Card Type | Nano-SIM | |
Display | ||
Display Type | Retina IPS LCD capacitive touchscreen, 16M colors | |
Display Size | 4.7-inch (diagonal) widescreen LCD Multi‑Touch display with IPS technology | |
Display Resolution | 1334-by-750-pixel resolution | |
Display Density | (~326 ppi density) | |
Camera | ||
Primary Camera | Single -12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
|
Secondary Camera | Single : 7 MP, f/2.2, 32mm (standard) |
|
Video | Video-4K@30fps, 1080p@30/60/120fps, 720p@240fps 1080p@30fps |
|
Camera Features | Quad-LED dual-tone flash, HDR Face detection, HDR, panorama |
|
Platform | ||
Operating System | iOS 10.0.1, upgradable to iOS 14 | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) | |
Chipset | Apple A10 Fusion (16 nm) | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
|
Memory | ||
Memory Internal | 128 GB , 2GB RAM | |
Memory External | No | |
Network | ||
Network Type | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Connectivity | ||
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
NFC | Yes | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
USB | 2.0, proprietary reversible connector | |
Fm Radio | No | |
Battery | ||
Battery Capacity | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
iPhone 7 reaches a new level of innovation and precision. The jet black finish is like nothing we’ve ever made.3 The enclosure is splash and water resistant.4 The Home button is completely reengineered. And with a new unibody design that’s seamless to the touch, iPhone 7 feels as amazing as it looks.
iPhone is the most popular camera in the world. Now we’ve reengineered that beloved camera, adding optical image stabilization, an ƒ/1.8 aperture, and a six-element lens to make it even better for shooting photos and videos in low light. And with advanced new features like wide color capture, your photos and Live Photos will look even more vibrant.
Almost everything you experience with your iPhone comes to life on its display. It’s where you look at the photos, messages, news, and countless other things that make up your day. The iPhone 7 display uses the same color space as the digital cinema industry, so what you see will be noticeably more brilliant and vibrant. Because we all deserve a bit more brightness in our day.
iPhone 7 is supercharged by the most powerful chip ever in a smartphone. It’s not just faster than any previous iPhone — it’s also more efficient. That’s because the A10 Fusion chip uses an all-new architecture that enables faster processing when you need it, and the ability to use even less power when you don’t. You can work at twice the speed of iPhone 6 and still enjoy more time between charges.
For the first time, iPhone comes with stereo speakers, delivering two times the audio output of iPhone 6s and increased dynamic range. So whether you’re listening to music, watching videos, or making speakerphone calls, iPhone 7 lets you crank it up. Way, way up.
iPhone 7 features LTE Advanced, with speeds up to 450 Mbps for data downloads — over 50 percent faster than iPhone 6s and three times faster than iPhone 6.5 And thanks to even more LTE bands, you’ll have the best worldwide roaming available in a smartphone. Happy travels.
iOS brings iPhone to life in incredibly personal and powerful ways. The interface is beautiful and easy to use. Intelligent suggestions appear right when you need them. And advanced technologies protect your privacy and security. Once you’ve experienced iOS, you’ll understand why so many people love using iPhone.
Get specific details about this product from customers who own it.