0
YOUR CART
Brand & Model | ||
Brand | G.SKILL | |
Model | Trident Z Royal Elite | |
Details | ||
Capacity | 16GB (8GBx2) | |
Type | DDR4 | |
Voltage | Tested Voltage: 1.35V SPD Voltage: 1.20V |
|
Warranty | Lifetime |
Memory Type | DDR4 |
Capacity | 16GB (8GBx2) |
Multi-Channel Kit | Dual Channel Kit |
Tested Speed | 3600MHz |
Tested Latency | 14-14-14-34 |
Tested Voltage | 1.45V |
Registered/Unbuffered | Unbuffered |
Error Checking | Non-ECC |
SPD Speed | 2133MHz |
SPD Voltage | 1.20V |
Fan Included | No |
Warranty | Limited Lifetime |
Features | Intel XMP 2.0 (Extreme Memory Profile) Ready |
Additional Notes | Rated XMP frequency & stability depends on MB & CPU capability. |
Get specific details about this product from customers who own it.