0
YOUR CART
Manufacturer | ||
Brand | Gigabyte | |
Details | ||
Capacity | 256 GB | |
Interface | SATA 6.0Gb/s | |
Form Factor | 2.5-inch | |
Performance | ||
Max Sequential Read | 500 MB/S TO 800 MB/S | |
Max Sequential Write | UPTO 500 MB/S | |
Environmental | ||
Power Consumption | LOW | |
Operating Temperature | 0°C to 70°C | |
Shock Resistance | YES | |
Dimensions & Weight | ||
Height | 100 mm | |
Width | 7 | |
Depth | 69.85 | |
Warranty | ||
Warranty | 03 years |
GIGABYTE UD PRO series SSDs adopt 3D TLC NAND flash, which has higher bit capacity, R/W speed performance, endurance and reliability compared to 2D TLC flash. Moreover, with an optimized controller and firmware, GIGABYTE UD PRO series SSDs provide excellent performance for a smooth PC experience.
Get specific details about this product from customers who own it.