0
YOUR CART
Basic | ||
Brand | Huawei | |
Model | Y7p ART-L29 | |
Display | ||
Display Type | IPS LCD capacitive touchscreen, 16M colors | |
Display Size | 6.39 inches, 100.2 cm2 (~82.4% screen-to-body ratio) | |
Display Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) | |
Camera | ||
Primary Camera | Triple 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) Features: LED flash, HDR, panorama Video: 1080p@30fps |
|
Secondary Camera | Single: 8 MP, f/2.0 Features: HDR Video: 1080p@30fps |
|
Platform | ||
Operating System | Android 9.0 (Pie) (AOSP + HMS), EMUI 9.1 | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
Chipset | Hisilicon Kirin 710F (12 nm) | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Memory | ||
Memory Internal | 64GB 4GB RAM | |
Memory External | microSDXC (uses shared SIM slot) | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | microUSB 2.0 | |
Fm Radio | Yes | |
Battery | ||
Battery Capacity | Non-removable Li-Po 4000 mAh battery | |
Charging | Standard charging 10W |
|
Others | ||
Color | Midnight Black |
Get specific details about this product from customers who own it.