0
YOUR CART
Basic | ||
Brand | Huawei | |
Model | Y8P | |
Display | ||
Display Type | OLED capacitive touchscreen, 16M colors | |
Display Size | 6.3 inches, 95.8 cm2 (~83.2% screen-to-body ratio) | |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~418 ppi density) | |
Camera | ||
Primary Camera | Triple: 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (depth) LED flash, HDR, panorama Video: 1080p@30fps |
|
Secondary Camera | Single: 16 MP, f/2.0 HDR video: 1080p@30fps |
|
Platform | ||
Operating System | Android 10, EMUI 10.1, no Google Play Services | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
Chipset | Kirin 710F (12 nm) | |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | |
Memory | ||
Memory Internal | 128GB 6GB RAM | |
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Fm Radio | yes | |
Battery | ||
Battery Capacity | Li-Po 4000 mAh, non-removable |
|
Charging | Charging 10W |
|
Others | ||
Color | B-Crystal Black |
48MP AI Triple Camera1 | 128GB Storage | 6.3" OLED Display
With the 90.17% screen-to-body ratio and 2400 x 1080 ultra-clear resolution, the 6.3" OLED Dewdrop Display provides a remarkable visual experience and cinematic colour gamut.2 Both bright and dark details are extremely clear and vivid when you are watching videos, playing games or browsing images.
Get specific details about this product from customers who own it.