0
YOUR CART
Model | ||
Brand | Intel | |
Processors Type | Desktop | |
Series | Core i5 9th Gen | |
Model | BX80684I59600K | |
Details | ||
Cores | 6 | |
Generation | 9th Generation | |
Cooling Device | NO | |
Cache | 9 MB SmartCache | |
Threads | 6 | |
Warranty | 03 years | |
Memory | ||
Memory Type | DDR4 | |
Memory Size | 64 GB | |
Memory Speed | 2666 | |
Max Number of Channels | 2 | |
Graphics | ||
Integrated Graphics | Intel UHD Graphics 630 | |
Base Frequency | 350 MHz | |
Max Dynamic Frequency | 1.15 GHz |
This processor would be best choice for mainstream users who prefer value-oriented pricing and modest power consumption but keeping higher performance. This new generation’s Core i7 and Core i9 processors come with more cores but i5-9600K came with same six cores as its predecessor.
Core Values of the Processor
Additional Benefits
Get specific details about this product from customers who own it.