0
YOUR CART
Basic | ||
Brand | Oppo | |
Model | F19 Pro | |
Announcement | 08 March 2021 | |
Launch Date | 10 March 2021 | |
Body | ||
Body Dimensions | 160.1 x 73.2 x 7.8 mm (6.30 x 2.88 x 0.31 in) | |
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 3+) | |
SIM Card Type | microSDXC (dedicated slot) | |
Display | ||
Display Type | AMOLED capacitive touchscreen, 16M colors | |
Display Size | 6.43 inches, 99.8 cm2 | |
Display Resolution | 1080 x 2400 pixels | |
Display Density | 409 ppi density | |
Display Screen Protection | Corning Gorilla Glass 3 | |
Camera | ||
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) Resolution & Sensor : 8000 x 6000 Pixels Features : Phase Detection autofocus, Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Digital Zoom, Auto Flash, Face detection, Exposure compensation, ISO control, LED Flash Video : 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
|
Secondary Camera | Camera 16 MP, f/2.4, (wide), 1/3", 1.0µm Resolution & Sensor: 4616 x 3464 Pixels Features : High Dynamic Range mode (HDR), Panorama Video: 1080p@30fps, 720p@30fps |
|
Platform | ||
Operating System | Android 11 | |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
GPU | PowerVR GM9446 - 64 Bit |
|
Chipset | Mediatek MT6779V Helio P95 (12 nm) | |
Sensors | Fingerprint : Under Display, Optical GPS Sensor : Yes, with A-GPS, GLONASS, GALILEO, BDS Proximity Sensor : Yes Accelerometer : Yes Compass / Magnetometer Sensor : Yes Gyroscope Sensor : Yes Light Sensor : Yes |
|
Memory | ||
Memory Internal | 128GB | |
Memory External | 8GB/128GB & 8GB/256GB - UFS 2.1 |
|
Network | ||
Network Type | SIM : Dual SIM (Nano-SIM, dual stand-by) Technology : GSM / HSPA / LTE 2G Network : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network : HSDPA 850 / 900 / 1900 / 2100 4G Network : 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 Speed : HSPA 42.2/5.76 Mbps, LTE-A |
|
GPRS | Yes | |
EDGE | Yes | |
Sound | ||
Audio | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
NFC | NO | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Fm Radio | Yes | |
Battery | ||
Battery Capacity | Battery Type : Non-removable Li-Po Battery Capacity : 4310 mAh battery |
|
Charging | Charging Time : Up to 53 minutes with 30W Fast charging Standby Time: Up to 102 hours Talk-Time : Up to 30 hours Internet Browsing : Up to 13 hours |
|
Others | ||
Color | Fluid Black, Space Silver & Fantastic Purple | |
Special Features | - SMS(threaded view), MMS, Email, Push Email, IM - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
The phone has a supported 2G, 5G & 4G Network facility. Moreover, GPRS and EDGE facilities also have. HSPA 42.2/5.76 Mbps, LTE-A speed on the phone.
Android 11 (Oxygen) Operating system and Mediatek MT6779V Helio P95 (12 nm), Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) on the phone.
The company has launched the phone in 2 variants of 8GB/128GB & 8GB/256GB. In the case of gaming, graphics, and RAM fairly good. FHD-quality graphics games can be easily run and played quite smoothly.
The Back of the phone has a 48MP+8MP+2MP+2MP with which you can record beautiful quality pictures and a maximum of 4k@30fps video. Moreover, it remains an extra feature like the phone has a 16MP selfie camera with which you can take beautiful quality pictures and selfies. You can record a maximum of 1080@30fps video with the front camera. High–quality Selfie work can be done effortlessly with the camera on the phone.
The mobile uses a Non-removable Li-Polymer 4310 mAh battery. With which you can get an average of up to 102 hours of standby time, and 13 hours of net browsing. On the full charge, you can talk for almost Up to 30 hours on 3G. The phone will take about 45 minutes to fully charge with 50W Fast charging.
Get specific details about this product from customers who own it.