0
YOUR CART
Display | ||
Panel | 139 cm diagonal | |
Screen Size | 55-inch | |
Resolution | UHD (3840*2160) | |
Connectivity | ||
HDMI | yes | |
USB Port(s) | yes | |
Warranty Information | ||
Warranty | 1 year |
TechshostaPLAY PANEL | SCREEN SIZE | 108 cm diagonal |
---|---|---|
ASPECT RATIO | 16:9 | |
RESOLUTION | UHD(3840*2160) | |
TechshostaPLAY AREA(H x V) | 94.1184(H) x 52.9416(V) cm | |
PIXEL PITCH | 0.02451(H) x 0.02451(V) cm | |
CONNECTION TERMINAL | RF IN | 1*Side |
DTV IN | 1*Side | |
AV IN | 1mini *Side | |
USB INPUT (2.0 SUPPORT) | 2*Side(USB2.0) | |
HDMI INPUT | 3*Side(HDMI 2.0) | |
HEADPHONE OUT | 1*Side | |
SPDIF OUT | YES,optical | |
RJ-45 | 1*Side | |
USB DEVICE SUPPORT | USB Supported HDD | |
SUPPORTED FORMATS | PICTURE FORMAT: PNG/BMP/JPEG VIDEO FORMAT: H.265 / H.264 / H.263 / MPEG1 / MPEG2 /MPEG4 AUDIO FORMAT: MPEG1 / 2 / MPEG4 / AC3 / EAC3 / AAC / MP3/WMA/FLAC | |
AUDIO | AUDIO OUTPUT POWER (RMS) | 20 W(10+10 W) |
MAIN FEATURES | HOTEL MODE | Yes, Basic |
CEC | Yes, Basic | |
SOUND OUT(ARC) | Yes | |
DOLBY AUDIO | Yes | |
HDR10/HDR10+/HLG | Yes | |
DOT NOISE REDUCTION(DNR) | Yes | |
MICRO DIMMING | Yes | |
INTERNET LINK | Yes | |
BLUETOOTH | Yes (Ver. 4) | |
WIFI TYPE(STANDARD) | 802.11a/b/g/n 2.4 G 2T2R, Built-in | |
WIFI BAND TYPE | 2.4 GHz | |
SOC SPECIFICATIONS | CPU | Cortex-A55 x4,1.1 GHz Processor |
GPU | Triple core Mali470 600 Mhz | |
OS & VERSION INFO | Android 'P' - 9.0 | |
MEMORY FLASH | 16 GB EMMC | |
RAM | 2.0 GB , DDR3 2133 Mhz | |
ELECTRICAL | OPERATING VOLTAGE | 110 V-240 V~ at 50/60 Hz |
POWER CONSUMPTION | 95 W | |
STD BY POWER CONSUMPTION | <0.5 W | |
MECHANICAL | NET WEIGHT WITH PEDESTAL | 6.15 kg |
NET WEIGHT W/O PEDESTAL | 6.05 kg | |
NET DIMENSIONS WITH PEDESTAL | 96.67 cm × 61.63 cm × 22.16 cm | |
NET DIMENSIONS W/O PEDESTAL | 96.67 cm × 56.31 cm × 8.85 cm |
Get specific details about this product from customers who own it.