0
YOUR CART
Manufacturer | ||
Brand | PNY | |
Details | ||
Capacity | 256GB | |
Interface | SATA3 (6Gb / s) | |
Form Factor | M.2 (2280) | |
Performance | ||
Max Sequential Read | 500 MB/S TO 800 MB/S | |
Max Sequential Write | 500 MB/S TO 800 MB/S | |
Environmental | ||
Power Consumption | LOW | |
Operating Temperature | 0°C to 70° | |
Shock Resistance | YES | |
Dimensions & Weight | ||
Height | STANDARD | |
Width | STANDARD | |
Depth | STANDARD | |
Warranty | ||
Warranty | 03 YEARS |
PNY CS2040 256GB M.2 2280 SSD 5x faster than HDD. Sequential Read up to 560MB/s. Sequential Write up to 540MB/s. No fans, silent, but brilliant. 2 million hours MTBF.
Get specific details about this product from customers who own it.