0
YOUR CART
Details | ||
Capacity | 512GB | |
Interface | PCIe 3.0 x4 with NVMe 1.3 | |
Form Factor | M.2 2280 | |
Others | Terabyte Written : >600TB Humidity: RH 90% under 40°C (operational) Vibration: 80Hz~2,000Hz/20G Shock: 1,500G/0.5ms System Requirements: Windows 10 / 8.1 / 8 / 7, Linux 2.6.33 or later |
|
Performance | ||
Max Sequential Read | Read : up to 2,100 MB/s | |
Max Sequential Write | Write: up to 1,700 MB/s | |
Environmental | ||
Operating Temperature | 0˚C ~ 70˚C | |
Shock Resistance | 1,500G/0.5ms | |
Warranty | ||
Warranty | 5 Years Warranty |
Key Features | ||
Capacity | 512GB | |
Form Factor | M.2 2280 | |
Flash Type | 3D flash memory | |
Interface | PCIe 3.0 x4 with NVMe 1.3 | |
Sequential R/W | Read : up to 2,100 MB/s Write: up to 1,700 MB/s | |
MTBF | 2,000,000 hours | |
Others | Terabyte Written : >600TB Humidity: RH 90% under 40°C (operational) Vibration: 80Hz~2,000Hz/20G Shock: 1,500G/0.5ms System Requirements: Windows 10 / 8.1 / 8 / 7, Linux 2.6.33 or later | |
Physical Specification | ||
Dimension | 80(L) x 22(W) x 3.8(H) mm | |
Weight | 6g | |
Temperature | ||
Operating Temperature | 0˚C ~ 70˚C | |
Storage Temperature | -40˚C ~ 85˚C | |
Shock resistance | 1,500G/0.5ms | |
Warranty | ||
Manufacturing Warranty | 5 Years Warranty |
Get specific details about this product from customers who own it.